|
|

Violations: HANSON AGGREGATES OTTSVILLE QUARRYThere have been a few (25) violations in the past 10 years, that PA DEP has issued, this does not include any from the PA Fish and Boat Commission: Source: |
|||
| http://www.ahs2.dep.state.pa.us/ | |||
| Violation ID | Date | Violation Description | |
| 1 | 543375 | 7/10/2008 | Standards for Contaminants, Visible Emissions, Limitations. Failure to prevent visible emissions into the atmosphere. |
| 2 | 542102 | 6/26/2008 | Construction, Modification, Reactivation and Operation of Sources, Operating Permit Requirements, Compliance requirements. Violation for operating a source subject to this article unless the source and air cleaning devices is identified in the application for the plan approval/operating permit. |
| 3 | 537474 | 2/27/2008 | Failure to maintain required records |
| 4 | 532004 | 1/30/2008 | Failure to employ adequate air pollution controls |
| 5 | 496501 | 8/14/2006 | Other industrial minerals violations |
|
Enforcement Type: Cessation Order Penalty Amount Assessed: $5145 |
|||
|
Taken Against: HANSON AGGREGATES BMC INC Total Amount Collected: $5145 |
|||
| 6 | 495199 | 8/3/2006 | Other industrial minerals violations |
|
Enforcement Type: Cessation Order Penalty Amount Assessed: $5400 |
|||
|
Taken Against: HANSON AGGREGATES BMC INC Penalty Amount Assessed: $5400 |
|||
| 7 | 494942 | 7/27/2006 | Failure to have proper blast monitoring records |
| 8 | 492156 | 6/19/2006 | Failure to comply with the terms and conditions of the permit |
| 9 | 493610 | 5/4/2006 | Construction, Modification, Reactivation and Operation of Sources, Operating Permit Requirements, Compliance requirements. Violation for operating a source subject to this article unless the source and air cleaning devices is identified in the application for the plan approval/operating permit. |
| 10 | 471018 | 8/3/2005 | Failure to maintain seismograph records |
| 11 | 439190 | 12/15/2004 | Conducting blasting in violation of Chapters 210 and/or 211 |
| 12 | 398920 | 6/11/2004 | Conducting blasting in violation of Chapters 210 and/or 211 |
| 13 | 345296 | 4/3/2003 | Reporting of Sources, Reporting. Failure to report an emission inventory. |
| 14 | 331305 | 12/16/2002 | General blasting requirements |
| 15 | 295675 | 1/31/2002 | Person or municipality operates a facility without a permit. |
| 16 | 295674 | 1/31/2002 | Residual Waste is mismanaged. |
| 17 | 294105 | 12/20/2001 | Failure to control airblast |
| 18 | 269622 | 3/26/2001 | Discharging water that does not meet water quality limits |
|
Enforcement Type: Cessation Order Penalty Amount Assessed: $750 |
|||
|
Taken Against: HANSON AGGREGATES BMC INC Total Amount Collected: $750 |
|||
| 19 | 257887 | 12/12/2000 | Residual Waste is mismanaged. |
| 20 | 257888 | 12/12/2000 | Residual Waste is mismanaged. |
| 21 | 257886 | 12/12/2000 | Person or municipality operates a facility without a permit. |
| 22 | 252544 | 9/27/2000 | Person or municipality operates a facility without a permit. |
| 23 | 252546 | 9/27/2000 | Residual Waste is mismanaged. |
| 24 | 252545 | 9/27/2000 | Residual Waste is mismanaged. |
| 25 | 238307 | 4/21/2000 | Failure to control airblast |
About Us | Contact Us | Donate | Membership / Volunteer | Photo Gallery
Helping Build A Better Bucks
Gallows Run Watershed Association
